Torrent details for "Udemy - Geospatial data analysis with python" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
1.2 GB
Info Hash:
4F36F377BC55A2AECE4F88EFF510FA9B0B986801
Added By:
Added:
June 1, 2023, 9:46 p.m.
Stats:
|
(Last updated: May 17, 2025, 7:07 a.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 183 bytes |
| 001 Course intro.en.srt | 2.5 KB |
| 001 Course intro.mp4 | 10.7 MB |
| 002 Introduction to google colab.en.srt | 4.0 KB |
| 002 Introduction to google colab.mp4 | 20.4 MB |
| 003 Notebooks for this course.html | 1.5 KB |
| population.csv | 2.4 KB |
| municipality.json | 9.5 MB |
| MODIS_18Dec17_NIR.tif | 22.3 KB |
| MODIS_18Dec17_RED.tif | 22.9 KB |
| MODIS_18Nov02_NIR.tif | 19.2 KB |
| MODIS_18Nov02_RED.tif | 17.6 KB |
| nepal_lc_2020.tif | 492.6 KB |
| srtm_57_08_1.tif | 17.2 MB |
| municipality.dbf | 293.0 KB |
| municipality.prj | 145 bytes |
| municipality.sbn | 7.6 KB |
| municipality.sbx | 588 bytes |
| municipality.shp | 3.9 MB |
| municipality.shp.xml | 9.1 KB |
| municipality.shx | 6.1 KB |
| pokhara.cpg | 5 bytes |
| pokhara.dbf | 901 bytes |
| pokhara.prj | 145 bytes |
| pokhara.sbn | 132 bytes |
| pokhara.sbx | 116 bytes |
| pokhara.shp | 10.3 KB |
| pokhara.shp.xml | 9.1 KB |
| pokhara.shx | 108 bytes |
| 001 Overview of this section.en.srt | 4.1 KB |
| 001 Overview of this section.mp4 | 5.5 MB |
| 002 required dataset.html | 986 bytes |
| 003 Installation of geopandas.en.srt | 2.2 KB |
| 003 Installation of geopandas.mp4 | 16.8 MB |
| 004 Reading vector data.en.srt | 8.2 KB |
| 004 Reading vector data.mp4 | 63.8 MB |
| 005 Reading the metadata of the geodataframe.en.srt | 1.9 KB |
| 005 Reading the metadata of the geodataframe.mp4 | 13.0 MB |
| 006 Visualization of vector data.en.srt | 4.8 KB |
| 006 Visualization of vector data.mp4 | 37.1 MB |
| 007 writing vector data.en.srt | 4.9 KB |
| 007 writing vector data.mp4 | 37.9 MB |
| 008 Working with attribute table.en.srt | 11.3 KB |
| 008 Working with attribute table.mp4 | 81.9 MB |
| 009 Working with geometry (Shapely).en.srt | 9.9 KB |
| 009 Working with geometry (Shapely).mp4 | 68.9 MB |
| 010 Dissolve municipality into district.en.srt | 6.0 KB |
| 010 Dissolve municipality into district.mp4 | 46.2 MB |
| municipality.json | 9.5 MB |
| municipality.dbf | 293.0 KB |
| municipality.prj | 145 bytes |
| municipality.sbn | 7.6 KB |
| municipality.sbx | 588 bytes |
| municipality.shp | 3.9 MB |
| municipality.shp.xml | 9.1 KB |
| municipality.shx | 6.1 KB |
| 001 Notebook for this course.html | 1.3 KB |
| 002 Statement of problem.en.srt | 1.2 KB |
| 002 Statement of problem.mp4 | 3.0 MB |
| 003 Solution.en.srt | 13.3 KB |
| 003 Solution.mp4 | 124.4 MB |
| 015 population.csv | 2.4 KB |
| 001 Land cover data download (optional).en.srt | 4.2 KB |
| 001 Land cover data download (optional).mp4 | 45.6 MB |
| 002 Rasterio installation.en.srt | 3.1 KB |
| 002 Rasterio installation.mp4 | 18.9 MB |
| 003 Reading raster dataset.en.srt | 4.2 KB |
| 003 Reading raster dataset.mp4 | 29.5 MB |
| 004 Reading metadata of raster.en.srt | 7.0 KB |
| 004 Reading metadata of raster.mp4 | 11.9 MB |
| 005 Visualization of raster data.en.srt | 5.9 KB |
| 005 Visualization of raster data.mp4 | 45.7 MB |
| 006 Writing tiff file.en.srt | 5.5 KB |
| 006 Writing tiff file.mp4 | 42.5 MB |
| 007 Mathematical operation with raster.en.srt | 3.8 KB |
| 007 Mathematical operation with raster.mp4 | 25.5 MB |
| 001 Masking the tiff file with shapefile.en.srt | 9.1 KB |
| 001 Masking the tiff file with shapefile.mp4 | 85.2 MB |
| 002 Raster reclassification.en.srt | 9.2 KB |
| 002 Raster reclassification.mp4 | 83.9 MB |
| 003 Raster resampling.en.srt | 11.6 KB |
| 003 Raster resampling.mp4 | 96.5 MB |
| 004 Raster reprojection.en.srt | 7.7 KB |
| 004 Raster reprojection.mp4 | 69.1 MB |
| 005 NDVI calculation.en.srt | 5.5 KB |
| 005 NDVI calculation.mp4 | 54.3 MB |
| 006 Correction on NDVI calculation.en.srt | 1.5 KB |
| 006 Correction on NDVI calculation.mp4 | 14.0 MB |
| 007 Bonus lecture.html | 2.7 KB |
| Bonus Resources.txt | 357 bytes |
Name
DL
Uploader
Size
S/L
Added
-
413.5 MB
[15
/
4]
2024-12-03
| Uploaded by SunRiseZone | Size 413.5 MB | Health [ 15 /4 ] | Added 2024-12-03 |
-
780.5 MB
[0
/
0]
2023-06-02
| Uploaded by freecoursewb | Size 780.5 MB | Health [ 0 /0 ] | Added 2023-06-02 |
NOTE
SOURCE: Udemy - Geospatial data analysis with python
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×



