Torrent details for "Certification In International Trade And Finance DevCourseWeb" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
2.0 GB
Info Hash:
2642E28350B95968B095BF9E7FFC7442AE5FC2FA
Added By:
Added:
Feb. 15, 2024, 5:01 p.m.
Stats:
|
(Last updated: May 5, 2025, 10:53 p.m.)
| File | Size |
|---|---|
| Get Bonus Crypto Downloads Here.url | 185 bytes |
| 1 - Introduction and Study Plan.mp4 | 22.3 MB |
| 29 - 29 Unit 91 Economic effects of Tariff and Quotas on National income.mp4 | 38.4 MB |
| 30 - 30 Unit 101 Political economy of non tariff barriers and their applications.mp4 | 35.8 MB |
| 31 - 31 Unit 102 Statist Approaches to trade policy.mp4 | 28.6 MB |
| 32 - 32 Unit 103 The relationship between Tariff and NTB s.mp4 | 33.7 MB |
| 34 - 34 Unit 112 Balance of payment on current account.mp4 | 15.7 MB |
| 35 - 35 Unit 113 Balance of payments on capital account.mp4 | 31.1 MB |
| 36 - 36 Unit 114 Basic Balance.mp4 | 29.9 MB |
| 37 - 37 Unit 115 Balance of payments Settlement and Adjustment.mp4 | 28.9 MB |
| 38 - 38 Unit 116 Full employment equilibrium or true balance.mp4 | 28.1 MB |
| 39 - 39 Unit 117 Balance of payments and Economic Policy.mp4 | 29.2 MB |
| 40 - 40 Unit 121 Equilibrium and Disequilibrium in BOPIntroduction.mp4 | 31.9 MB |
| 41 - 41 Unit 131 BOP Adjustment Monetary approach Introduction.mp4 | 23.5 MB |
| 42 - 42 Unit 141 Exchange Rate Meaning and Component Introduction.mp4 | 29.2 MB |
| 43 - 43 Unit 151 Theories of determination of exchange rate PPT Monetary.mp4 | 26.2 MB |
| 44 - 44 Unit 152 Monetary models of Exchange Rate Determination.mp4 | 28.7 MB |
| 45 - 45 Unit 161 Theories of determination of exchange rate Portfolio balance.mp4 | 42.0 MB |
| 46 - 46 Unit 162 Volatility and Risk.mp4 | 20.1 MB |
| 47 - 47 Unit 171 Process of adjustments Gold standardsFixed exchange rates.mp4 | 57.4 MB |
| 48 - 48 Unit 172 Symmetric Monetary Adjustment Under a Gold Standard.mp4 | 23.9 MB |
| 49 - 49 Unit 181 Merits and demerits of Fixed and Flexible exchange rates.mp4 | 25.7 MB |
| 50 - 50 Unit 182 Difference between first and flexible exchange rate.mp4 | 37.7 MB |
| 2 - 2 Unit 11 Trade as an engine of growth Introduction.mp4 | 38.7 MB |
| 3 - 3 Unit 12 A Brief Historical Sketch.mp4 | 24.6 MB |
| 4 - 4 Unit 13 Classical Period International Trade and Growth.mp4 | 28.0 MB |
| 5 - 5 Unit 14 Post classical period International Trade and Growth.mp4 | 18.6 MB |
| 6 - 6 Unit 15 Models of Endogenous growth and international Trade.mp4 | 26.7 MB |
| 51 - 51 Unit 191 Expenditure Reducing and Expenditure switching policies.mp4 | 34.7 MB |
| 53 - 53 Unit 201 Forms of cooperation Introduction.mp4 | 39.3 MB |
| 54 - 54 Unit 202 International Economic Cooperation.mp4 | 49.3 MB |
| 55 - 55 Unit 203 International Trade.mp4 | 29.5 MB |
| 56 - 56 Unit 204 Developing country debts.mp4 | 29.8 MB |
| 57 - 57 Unit 211 Static and dynamic effects of a custom union and free trade org.mp4 | 32.8 MB |
| 59 - 59 Unit 213 The effect of Customs Union.mp4 | 28.7 MB |
| 60 - 60 Unit 221 SAARC SAPTA ASEAN Introduction.mp4 | 45.6 MB |
| 61 - 61 Unit 222 ASEAN India.mp4 | 24.8 MB |
| 62 - 62 Unit 223 The ASEAN Century.mp4 | 30.5 MB |
| 63 - 63 Unit 231 Regionalism EU and NAFTAIntroduction.mp4 | 32.1 MB |
| 64 - 64 Unit 232 A Turning point.mp4 | 23.3 MB |
| 65 - 65 Unit 241 Multilateralism and WTOIntroduction.mp4 | 28.5 MB |
| 66 - 66 Unit 242 WTOWorld Trade Organisation.mp4 | 33.5 MB |
| 67 - 67 Unit 243 Why should a country join the WTO.mp4 | 23.9 MB |
| 68 - 68 Unit 244 Principles of the Multilateral trading system under WTO.mp4 | 38.6 MB |
| 69 - 69 Unit 245 General agreement on trade in services.mp4 | 28.2 MB |
| 70 - 70 Unit 246Ministerial Conferences and Emerging issues.mp4 | 26.4 MB |
| 72 - International trade and finance.html | 3.3 KB |
| 74 - International trade and finance process.html | 4.2 KB |
| 75 - International trade and finance case study 1.html | 4.1 KB |
| 76 - International trade and finance case study 2.html | 4.6 KB |
| 77 - International trade and finance case study templates.html | 4.0 KB |
| 7 - 7 Unit 21 Measurement of Gains from TradeIntroduction.mp4 | 26.2 MB |
| 8 - 8 Unit 22 How to measure Gains from Trade.mp4 | 35.2 MB |
| 9 - 9 Unit 23 An application to fair allocation.mp4 | 30.1 MB |
| 10 - 10 Unit 31 Free trade theory Absolute advantage Comparative advantage.mp4 | 38.3 MB |
| 11 - 11 Unit 32 Absolute advantage model of Adam Smith.mp4 | 31.1 MB |
| 12 - 12 Unit 33 Opportunity cost and the pure theory of trade.mp4 | 26.0 MB |
| 13 - 13 Unit 41 Modern Theories of international Trade Theorem of factor price.mp4 | 35.7 MB |
| 14 - 14 Unit 42 The Factor Price Equalization Theorem.mp4 | 51.0 MB |
| 15 - 15 Unit 43 The stolperSamuelson Theorem.mp4 | 38.7 MB |
| 16 - 16 Unit 44 The HeckscherOhlin Theorem HO Theory.mp4 | 19.4 MB |
| 17 - 17 Unit 45 Linder theory of trade.mp4 | 19.9 MB |
| 18 - 18 Unit 51 Role of dynamic factors Taste technology and factors endowment.mp4 | 34.3 MB |
| 19 - 19 Unit 52Growthin factor supplies through time.mp4 | 35.7 MB |
| 20 - 20 Unit 53 Change in taste and trade.mp4 | 25.1 MB |
| 23 - 23 Unit 61 Rybczynski Theorem Introduction.mp4 | 27.1 MB |
| 24 - 24 Unit 71 Causes of emergence and measurement of Intra Industry Trade.mp4 | 29.5 MB |
| 25 - 25 Unit 72 The determinants of IntraIndustry Trade.mp4 | 27.9 MB |
| 26 - 26 Unit 73 Intra Industry Trade theory and Developing economics.mp4 | 27.9 MB |
| 27 - 27 Unit 81 TariffQuotas and Non Tariff barriers Definitions and types.mp4 | 45.4 MB |
| 28 - 28 Unit 82 Types of Tariffs.mp4 | 38.4 MB |
| Bonus Resources.txt | 386 bytes |
Name
DL
Uploader
Size
S/L
Added
NOTE
SOURCE: Certification In International Trade And Finance DevCourseWeb
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


