Torrent details for "Udemy Introduction to IoT with Edge Devices Sensors and S Pr" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
1.1 GB
Info Hash:
CB9687D78F17A5E7464FB9B25D522D5D48C2623D
Added By:
Added:
Nov. 13, 2025, 4:24 a.m.
Stats:
|
(Last updated: Nov. 13, 2025, 4:31 a.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 180 bytes |
| 1 - Welcome & Course Introduction.en_US.vtt | 3.9 KB |
| 1 - Welcome & Course Introduction.mp4 | 29.1 MB |
| 2 - Course Logistics.en_US.vtt | 1.6 KB |
| 2 - Course Logistics.mp4 | 9.8 MB |
| course-slides-iot.pdf | 9.0 MB |
| datasheet_arduino_nano_33_ble_sense.pdf | 1.0 MB |
| datasheet_arduino_nicla_vision.pdf | 5.7 MB |
| datasheet_arduino_portenta_h7.pdf | 4.8 MB |
| datasheet_arduino_portenta_vision_shield.pdf | 1001.3 KB |
| datasheet_raspberry_pi_5.pdf | 1.3 MB |
| Halvorsen_Arduino_PWM.pdf | 2.9 MB |
| extra_reading_links.docx | 15.2 KB |
| 1 - What is Internet of Things (IoT).en_US.vtt | 5.6 KB |
| 1 - What is Internet of Things (IoT).mp4 | 31.2 MB |
| 10 - Serial Protocol - Universal Asynchronous ReceiverTransmitter (UART).en_US.vtt | 6.5 KB |
| 10 - Serial Protocol - Universal Asynchronous ReceiverTransmitter (UART).mp4 | 50.4 MB |
| 11 - Serial Protocol - Serial Peripheral Interface (SPI).en_US.vtt | 5.7 KB |
| 11 - Serial Protocol - Serial Peripheral Interface (SPI).mp4 | 43.4 MB |
| 12 - Serial Protocol - Inter-Integrated Circuit (I2C).en_US.vtt | 4.9 KB |
| 12 - Serial Protocol - Inter-Integrated Circuit (I2C).mp4 | 40.4 MB |
| 2 - Computer vs Edge Device.en_US.vtt | 7.9 KB |
| 2 - Computer vs Edge Device.mp4 | 42.9 MB |
| 3 - Edge Device Components.en_US.vtt | 4.0 KB |
| 3 - Edge Device Components.mp4 | 38.0 MB |
| 4 - Types of Input Devices.en_US.vtt | 5.7 KB |
| 4 - Types of Input Devices.mp4 | 41.8 MB |
| 5 - Types of Output Devices.en_US.vtt | 5.3 KB |
| 5 - Types of Output Devices.mp4 | 49.0 MB |
| 6 - Type of Pins - Power, Analog & Digital.en_US.vtt | 6.8 KB |
| 6 - Type of Pins - Power, Analog & Digital.mp4 | 63.8 MB |
| 7 - Type of Pins - Pulse Width Modulation (PWM).en_US.vtt | 4.2 KB |
| 7 - Type of Pins - Pulse Width Modulation (PWM).mp4 | 34.8 MB |
| 8 - Analog to Digital Converter (ADC).en_US.vtt | 5.1 KB |
| 8 - Analog to Digital Converter (ADC).mp4 | 41.9 MB |
| 9 - Communication Protocols - Parallel vs Serial.en_US.vtt | 4.1 KB |
| 9 - Communication Protocols - Parallel vs Serial.mp4 | 36.2 MB |
| 1 - Introduction.en_US.vtt | 4.1 KB |
| 1 - Introduction.mp4 | 33.0 MB |
| 10 - Type of Sensors - Gas & Chemical.en_US.vtt | 5.1 KB |
| 10 - Type of Sensors - Gas & Chemical.mp4 | 42.1 MB |
| 2 - Type of Sensors - Vision.en_US.vtt | 10.1 KB |
| 2 - Type of Sensors - Vision.mp4 | 78.6 MB |
| 3 - Type of Sensors - Temperature.en_US.vtt | 4.0 KB |
| 3 - Type of Sensors - Temperature.mp4 | 30.4 MB |
| 4 - Type of Sensors - Radiation.en_US.vtt | 3.8 KB |
| 4 - Type of Sensors - Radiation.mp4 | 30.8 MB |
| 5 - Type of Sensors - Proximity.en_US.vtt | 4.8 KB |
| 5 - Type of Sensors - Proximity.mp4 | 35.8 MB |
| 6 - Type of Sensors - Pressure.en_US.vtt | 3.7 KB |
| 6 - Type of Sensors - Pressure.mp4 | 28.4 MB |
| 7 - Type of Sensors - Photoelectric.en_US.vtt | 5.5 KB |
| 7 - Type of Sensors - Photoelectric.mp4 | 41.0 MB |
| 8 - Type of Sensors - Motion.en_US.vtt | 4.3 KB |
| 8 - Type of Sensors - Motion.mp4 | 33.3 MB |
| 9 - Type of Sensors - Humidity.en_US.vtt | 3.9 KB |
| 9 - Type of Sensors - Humidity.mp4 | 30.4 MB |
| 1 - Edge Device Selection.en_US.vtt | 5.4 KB |
| 1 - Edge Device Selection.mp4 | 44.8 MB |
| 2 - Edge Device 1 - Arduino Nano 33 BLE Sense.en_US.vtt | 3.5 KB |
| 2 - Edge Device 1 - Arduino Nano 33 BLE Sense.mp4 | 29.7 MB |
| 3 - Edge Device 2 - Arduino Nicla Vision.en_US.vtt | 3.4 KB |
| 3 - Edge Device 2 - Arduino Nicla Vision.mp4 | 27.0 MB |
| 4 - Edge Device 3 - OpenMV Cam H7 Plus.en_US.vtt | 2.9 KB |
| 4 - Edge Device 3 - OpenMV Cam H7 Plus.mp4 | 22.5 MB |
| 5 - Edge Device 4 - Arduino Portenta H7.en_US.vtt | 3.6 KB |
| 5 - Edge Device 4 - Arduino Portenta H7.mp4 | 29.9 MB |
| 6 - Edge Device 5 - Raspberry Pi 5.en_US.vtt | 3.2 KB |
| 6 - Edge Device 5 - Raspberry Pi 5.mp4 | 23.3 MB |
| 7 - What is TinyML.en_US.vtt | 3.8 KB |
| 7 - What is TinyML.mp4 | 29.7 MB |
| 8 - Summary & Thank you!.html | 848 bytes |
| Bonus Resources.txt | 70 bytes |
Name
DL
Uploader
Size
S/L
Added
-
722.6 MB
[26
/
24]
2023-10-23
| Uploaded by freecoursewb | Size 722.6 MB | Health [ 26 /24 ] | Added 2023-10-23 |
-
405.4 MB
[8
/
0]
2025-03-07
| Uploaded by freecoursewb | Size 405.4 MB | Health [ 8 /0 ] | Added 2025-03-07 |
-
63.5 MB
[6
/
3]
2025-01-13
| Uploaded by FreeCourseWeb | Size 63.5 MB | Health [ 6 /3 ] | Added 2025-01-13 |
-
347.7 MB
[26
/
3]
2024-12-02
| Uploaded by FreeCourseWeb | Size 347.7 MB | Health [ 26 /3 ] | Added 2024-12-02 |
-
215.0 MB
[3
/
5]
2024-10-24
| Uploaded by FreeCourseWeb | Size 215.0 MB | Health [ 3 /5 ] | Added 2024-10-24 |
-
1.3 GB
[44
/
38]
2024-09-11
| Uploaded by FreeCourseWeb | Size 1.3 GB | Health [ 44 /38 ] | Added 2024-09-11 |
-
830.2 MB
[44
/
31]
2024-02-01
| Uploaded by FreeCourseWeb | Size 830.2 MB | Health [ 44 /31 ] | Added 2024-02-01 |
NOTE
SOURCE: Udemy Introduction to IoT with Edge Devices Sensors and S Pr
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


