Torrent details for "Udemy Geometric Dimensioning Tolerancing Advanced concepts" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
510.6 MB
Info Hash:
7E1360910A343B735B44EFC35ED5FBBE505EB9EF
Added By:
Added:
Oct. 24, 2023, 4:19 p.m.
Stats:
|
(Last updated: May 15, 2025, 3:29 p.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 183 bytes |
| 001 Introduction.mp4 | 79.3 MB |
| 001 Introduction_en.vtt | 5.2 KB |
| 002 Basics of Profile and Position tolerance.mp4 | 18.5 MB |
| 002 Basics of Profile and Position tolerance_en.vtt | 5.2 KB |
| 001 Profile tolerance interpretations.mp4 | 5.3 MB |
| 001 Profile tolerance interpretations_en.vtt | 4.4 KB |
| 002 Application of Profile on Flange - Example.mp4 | 7.0 MB |
| 002 Application of Profile on Flange - Example_en.vtt | 3.7 KB |
| 003 Relimited Profile Control.mp4 | 2.9 MB |
| 003 Relimited Profile Control_en.vtt | 2.8 KB |
| 004 Biased and Unilateral Tolerance zone.mp4 | 5.5 MB |
| 004 Biased and Unilateral Tolerance zone_en.vtt | 4.1 KB |
| 001 Rectangular Patterns - Example 1.mp4 | 7.0 MB |
| 001 Rectangular Patterns - Example 1_en.vtt | 4.3 KB |
| 002 Rectangular Pattern - Example 2.mp4 | 3.6 MB |
| 002 Rectangular Pattern - Example 2_en.vtt | 2.4 KB |
| 003 Circular Pattern.mp4 | 6.8 MB |
| 003 Circular Pattern_en.vtt | 5.0 KB |
| 004 Rectangular pattern of rectangular features.mp4 | 6.4 MB |
| 004 Rectangular pattern of rectangular features_en.vtt | 4.2 KB |
| 005 Pattern as Datum Feature.mp4 | 15.0 MB |
| 005 Pattern as Datum Feature_en.vtt | 8.0 KB |
| 001 Inclined Datums- Examples.mp4 | 7.3 MB |
| 001 Inclined Datums- Examples_en.vtt | 5.3 KB |
| 002 Auxilary Datums - Example 1.mp4 | 4.3 MB |
| 002 Auxilary Datums - Example 1_en.vtt | 2.8 KB |
| 003 Auxilary Datums - Example 2.mp4 | 4.2 MB |
| 003 Auxilary Datums - Example 2_en.vtt | 3.0 KB |
| 001 Refinement of Position to Orientation and Form.mp4 | 5.5 MB |
| 001 Refinement of Position to Orientation and Form_en.vtt | 3.8 KB |
| 002 Refinement of Profile to orientation and form.mp4 | 5.0 MB |
| 002 Refinement of Profile to orientation and form_en.vtt | 3.7 KB |
| 001 Simultaneous requirement - Example 1.mp4 | 4.3 MB |
| 001 Simultaneous requirement - Example 1_en.vtt | 3.1 KB |
| 002 Simultaneous requirement - Example 2.mp4 | 3.7 MB |
| 002 Simultaneous requirement - Example 2_en.vtt | 3.0 KB |
| 003 Points to note in Simultaneous requirements.mp4 | 9.5 MB |
| 003 Points to note in Simultaneous requirements_en.vtt | 3.7 KB |
| 004 Simultaneous vs separate Requirement - Example 3.mp4 | 16.7 MB |
| 004 Simultaneous vs separate Requirement - Example 3_en.vtt | 6.3 KB |
| 005 Gauging with Simultaneous requirements- Example 4.mp4 | 9.7 MB |
| 005 Gauging with Simultaneous requirements- Example 4_en.vtt | 4.6 KB |
| 006 Variation on Example 4.mp4 | 4.6 MB |
| 006 Variation on Example 4_en.vtt | 3.5 KB |
| 007 Simultaneous requirement with auxiliary datum.mp4 | 3.2 MB |
| 007 Simultaneous requirement with auxiliary datum_en.vtt | 2.2 KB |
| 008 Different datum sequence - Example.mp4 | 3.1 MB |
| 008 Different datum sequence - Example_en.vtt | 2.4 KB |
| 009 Separate Requirements - Gauge.mp4 | 16.5 MB |
| 009 Separate Requirements - Gauge_en.vtt | 8.9 KB |
| 001 Composite control on pattern- Example 1.mp4 | 8.5 MB |
| 001 Composite control on pattern- Example 1_en.vtt | 5.0 KB |
| 002 Composite control - Circular pattern - Example 2.mp4 | 6.5 MB |
| 002 Composite control - Circular pattern - Example 2_en.vtt | 4.4 KB |
| 003 Composite control - Example 3.mp4 | 11.5 MB |
| 003 Composite control - Example 3_en.vtt | 5.9 KB |
| 004 Composite control vs Orientation refinement.mp4 | 9.0 MB |
| 004 Composite control vs Orientation refinement_en.vtt | 5.8 KB |
| 005 Composite Gauging.mp4 | 11.3 MB |
| 005 Composite Gauging_en.vtt | 8.9 KB |
| 006 Composite Gauging - First line.mp4 | 11.0 MB |
| 006 Composite Gauging - First line_en.vtt | 5.3 KB |
| 007 Composite gauging - Second line.mp4 | 5.8 MB |
| 007 Composite gauging - Second line_en.vtt | 3.1 KB |
| 008 Composite gauging - Third Line.mp4 | 6.0 MB |
| 008 Composite gauging - Third Line_en.vtt | 2.0 KB |
| 009 Composite vs Multi segment position control.mp4 | 21.4 MB |
| 009 Composite vs Multi segment position control_en.vtt | 9.4 KB |
| 010 Composite vs Multi segment control -Circular pattern.mp4 | 19.0 MB |
| 010 Composite vs Multi segment control -Circular pattern_en.vtt | 6.8 KB |
| 011 Summary - Composite vs Multi segment control.mp4 | 3.2 MB |
| 011 Summary - Composite vs Multi segment control_en.vtt | 2.1 KB |
| 001 Composite profile control - Example.mp4 | 2.8 MB |
| 001 Composite profile control - Example_en.vtt | 2.9 KB |
| 002 Composite vs Multi segment profile control.mp4 | 2.9 MB |
| 002 Composite vs Multi segment profile control_en.vtt | 2.5 KB |
| 001 Slot control scheme 1.mp4 | 7.2 MB |
| 001 Slot control scheme 1_en.vtt | 5.5 KB |
| 002 Slot control scheme 2.mp4 | 6.5 MB |
| 002 Slot control scheme 2_en.vtt | 4.1 KB |
| 003 Slot control scheme 3.mp4 | 11.4 MB |
| 003 Slot control scheme 3_en.vtt | 8.1 KB |
| 004 Slot as Datum feature.mp4 | 10.7 MB |
| 004 Slot as Datum feature_en.vtt | 5.7 KB |
| 001 What is Multiple Datum feature_.mp4 | 2.5 MB |
| 001 What is Multiple Datum feature__en.vtt | 2.5 KB |
| 002 Multiple datum feature - Rotation part.mp4 | 2.5 MB |
| 002 Multiple datum feature - Rotation part_en.vtt | 2.1 KB |
| 003 Example of a Table.mp4 | 3.1 MB |
| 003 Example of a Table_en.vtt | 2.7 KB |
| 001 Zero MMC Example - 1.mp4 | 8.2 MB |
| 001 Zero MMC Example - 1_en.vtt | 6.3 KB |
| 002 Zero MMC Example - 2.mp4 | 4.7 MB |
| 002 Zero MMC Example - 2_en.vtt | 3.8 KB |
| 001 Datum Targets Intro.mp4 | 2.2 MB |
| 001 Datum Targets Intro_en.vtt | 1.9 KB |
| 002 3-2-1 principle.mp4 | 3.8 MB |
| 002 3-2-1 principle_en.vtt | 2.5 KB |
| 003 When are Datum targets used.mp4 | 2.1 MB |
| 003 When are Datum targets used_en.vtt | 2.1 KB |
| 004 Datum Target annotations and symbols.mp4 | 4.8 MB |
| 004 Datum Target annotations and symbols_en.vtt | 3.7 KB |
| 005 Datum Targets - Example 1.mp4 | 28.1 MB |
| 005 Datum Targets - Example 1_en.vtt | 5.9 KB |
| 006 Datum Target - Example 2.mp4 | 20.2 MB |
| 006 Datum Target - Example 2_en.vtt | 3.5 KB |
| 007 Datum Target - Example 3.mp4 | 8.4 MB |
| 007 Datum Target - Example 3_en.vtt | 4.9 KB |
| 008 Points to note while applying Datum targets.mp4 | 3.4 MB |
| 008 Points to note while applying Datum targets_en.vtt | 2.7 KB |
| 001 Need for projected Tolerance zone.mp4 | 4.4 MB |
| 001 Need for projected Tolerance zone_en.vtt | 3.1 KB |
| 002 Projected Tolerance zone applied.mp4 | 2.5 MB |
| 002 Projected Tolerance zone applied_en.vtt | 1.7 KB |
| 001 Bonus _ More resources for learning Mechanical engineering and design.html | 481 bytes |
| external-assets-links.txt | 195 bytes |
| Bonus Resources.txt | 357 bytes |
Name
DL
Uploader
Size
S/L
Added
-
510.6 MB
[10
/
4]
2023-10-24
| Uploaded by freecoursewb | Size 510.6 MB | Health [ 10 /4 ] | Added 2023-10-24 |
-
303.8 MB
[5
/
3]
2023-10-22
| Uploaded by freecoursewb | Size 303.8 MB | Health [ 5 /3 ] | Added 2023-10-22 |
-
1005.1 MB
[9
/
5]
2023-10-28
| Uploaded by freecoursewb | Size 1005.1 MB | Health [ 9 /5 ] | Added 2023-10-28 |
-
996.7 MB
[1
/
3]
2023-10-28
| Uploaded by freecoursewb | Size 996.7 MB | Health [ 1 /3 ] | Added 2023-10-28 |
-
1.3 GB
[13
/
21]
2023-10-26
| Uploaded by freecoursewb | Size 1.3 GB | Health [ 13 /21 ] | Added 2023-10-26 |
-
909.8 MB
[13
/
5]
2023-06-01
| Uploaded by freecoursewb | Size 909.8 MB | Health [ 13 /5 ] | Added 2023-06-01 |
-
1.2 GB
[38
/
50]
2023-10-28
| Uploaded by freecoursewb | Size 1.2 GB | Health [ 38 /50 ] | Added 2023-10-28 |
NOTE
SOURCE: Udemy Geometric Dimensioning Tolerancing Advanced concepts
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×



